| NEWFOUNDLAND | ||
| FEMALES BABY | ||
| BLACK | ||
| 1 |
NEWFOUND TREASURE BREEZY BONAMY |
PP3 |
| 2 | NEWFOUND TREASURE BRIGHTY BONNIBEL | PP1,BOB BABY |
| 3 |
VOM KAUTTELSHEIM LIKE ALL FOR ONE |
PP2 |
| 4 |
WAVE SEEKER`S HONEY MOON |
missing |
| FEMALES PUPPY | ||
| BLACK | ||
| 5 | SUNSHINE IN THE RAIN NUO OZO KALVU | PP1, BOB PUPPY |
| MALES JUNIOR | ||
| BLACK | ||
| 6 |
AHREM VIALIKI MIADZVEDZ |
missing |
| 7 |
BLACK IMP HAMMURAPI |
VG3 |
| 8 | BOWATER`S BRAVEHEART NUO OZO KALVU | EXC1,JCAC,BOBJ,BM1,BOS! |
| 9 |
INFLAME MY HEART MIDNIGHT BEAR |
EXC2, BM4 |
| 10 |
PEPPERITA`S PIECE OF SPANISH DREAM |
missing |
| 11 |
SAKALA ASLAN |
VG4 |
| WHITE AND BLACK | ||
| 12 |
CORDIAL AMIE AMARILLO |
VG1 |
| FEMALES JUNIOR | ||
| BLACK | ||
| 13 |
BLACK IMP HESTIJA |
VG4 |
| 14 | INSIDE MY HEART MIDNIGHT BEAR | EXC1, BOSJ, BF4 |
| 15 |
PEPPERITA`S PIECE OF GOLD |
missing |
| 16 |
PLUSHEVAYA PANDA SVETSKAJA LVITSA |
EXC2 |
| 17 |
SAKALA ANGELINA |
EXC3, JCAC |
| WHITE AND BLACK | ||
| 18 |
CORDIAL AMIE ADELHEID |
EXC1,JCAC |
| 19 |
GOLDEN STAR GRACE KELLY |
VG2 |
| MALES VETERAN | ||
| BLACK | ||
| 20 | KAJ KARDAJ WOLGER | missing |
| FEMALES VETERAN | ||
| BLACK | ||
| 21 | KEISI KARDAJ WOLGER | missing |
| MALES INTERMEDIATE | ||
| BLACK | ||
| 22 | BLACK IMP GOODWILL GODSON | missing |
| 23 | NEWFOUND TREASURE AMAZING AMIGO | VG2 |
| 24 | WAVE SEEKER`S LIKE A PRAYER | EXC1, C2, CAC |
| MALES OPEN | ||
| BLACK | ||
| 25 | BLACK IMP ELFAS EROSS | EXC4 |
| 26 | BLACK IMP HOT HEAD HOOLIGAN | VG |
| 27 | HAUMEAN RAVATTI | EXC3 |
| 28 | SAMSON VIALIKI MIADZVEDZ | EXC1, C3 |
| 29 | VOM KAUTTELSHEIM JONATHAN | EXC2 |
| BROWN | ||
| 30 | KALISTO | EXC1, C1, CAC |
| WHITE AND BLACK | ||
| 31 | LIGHT OF NEW DAWN IN THE MOOD | EXC1, C2, CAC |
| MALES CHAMPION | ||
| BLACK | ||
| 32 | DUTY FREE OF APACHEE`S HOME | EXC2, C4 |
| 33 | MIDNIGHT LADY`S VOODOO PRIEST | EXC1, C1, BM2 |
| 34 | PITERNYUF ZHGUCHIY POTSELUY | missing |
| BROWN | ||
| 35 | BLACK IMP BARON BERTON | missing |
| WHITE AND BLACK | ||
| 36 | LIGHT OF NEW DAWN CARRIBEAN CLIPPER | EXC1, C1, BM3 |
| 37 | NORKROS IRISH MIST | missing |
| FEMALES INTERMEDIATE | ||
| BLACK | ||
| 38 | BLACK IMP GLAMOUR GIRL | VG3 |
| 39 | BLACK IMP GRAND GUGUCE | missing |
| 40 | BLACK IMP HEIDENHEIMA | missing |
| 41 | BLACK IMP HUM HUM | VG |
| 42 | CHOCOLATE INFINITY ARTHEMIS | EXC2 |
| 43 | NEMIRON ONCE IN A LIFETIME | missing |
| 44 | NEWGRADEN'S SCOTTISH LADY | VG4 |
| 45 | WAVE SEEKER`S WHO`S THAT GIRL | EXC1,C1,CAC,BF1,BOB! |
| BROWN | ||
| 46 | NEWETTA`S VANESSA | EXC1, C3 |
| FEMALES OPEN | ||
| BLACK | ||
| 47 | BLACK IMP CHARM CYPRESS | EXC3 |
| 48 | BLACK IMP DRIZZLE DUDU | missing |
| 49 | BLACK IMP ELFAS EMERITUS EATE | VG |
| 50 | BLACK IMP FORTUNATE FEITA FEEBE | missing |
| 51 | HAUMEAN RUKUTIILI | EXC4 |
| 52 | ZARA CLARK ZVEZDNIJ DAR | EXC2 |
| 53 | VOM KAUTTELSHEIM KISS THE FIRE | EXC1, C3 |
| 54 | WATERBEAR BLACK QUEEN BARKAROLE | EXC |
| BROWN | ||
| 55 | DARINKA BLACK BROTHER`S | EXC2 |
| 56 | KUPAVA | EXC1, CAC, BF3 |
| FEMALES CHAMPION | ||
| BLACK | ||
| 57 | BLACK IMP DORY DIALUNA | missing |
| 58 | ENDOVED BYSPIRIT MIDNIGHT BEAR | EXC1, C2, BF2 |
| 59 | FAIRWEATHERS RARE AND PRECIOUS | EXC4 |
| 60 | PAVLINA VIALIKI MIADZVEDZ | EXC3 |
| 61 | PRIMA VIALIKI MIADZVEDZ | EXC |
| 62 | WAVE SEEKER`S BEAUTY SLEEP | EXC2, C4 |
| BROWN | ||
| 63 | BLACK IMP ELFAS EIWAZ | EXC1, C4 |
| WHITE AND BLACK | ||
| 64 | DON`T WORRY BE HAPPY DE L ETOILE DE CYRICE | EXC1, C1, CAC |
| BREEDERS | ||
| 65 | KENNEL BLACK IMP | 2 |
| 66 | KENNEL VIALIKI MIADZVEDZ | 1 |
| BRACE COMPETITION | ||
| 67 | HAUMEAN RAVATTI & HAUMEAN RUKUTIILI | missing |
| 68 | WAVE SEEKER`S LIKE A PRAYER & WAVE SEEKER`S WHO`S THAT GIRL | EXC1 |
| LANDSEER | ||
| MALES PUPPY | ||
| 69 | WHITE`N BLACK ADRI | PP1, BOBP |
| FEMALES JUNIOR | ||
| 70 | AURA GRAFIKA | EXC1, JCAC, BOBJ |
| MALES VETERAN | ||
| 71 | TRICKSY | missing |
| MALES INTERMEDIATE | ||
| 72 | RIKSHPATI GRAFIKA | EXC1, C1, CAC, BM1, BOB! |
| 73 | TETMAMAXIMILIAN | EXC2 |
| MALES OPEN | ||
| 74 | WHITE`N BLACK MISTER MICKEY | EXC1, C2, BM2 |
| 75 | WHITE`N BLACK PIQUET | missing |
| MALES CHAMPION | ||
| 76 | ICIKARMA`S NEPTUN | EXC3 |
| 77 | MAGNUS METEOR VON DER BURG WETTIN | EXC1, C3, BM3 |
| 78 | WHITE`N BLACK MISTER MONTE | EXC2, C4, BM4 |
| FEMALES INTERMEDIATE | ||
| 79 | TETMATALULLAH | EXC1, C1, BF1, BOS! |
| 80 | TETMATAYLORA | EXC3, C4, BF4 |
| 81 | TETMATRIVENI | EXC2, C2, CAC, BF2 |
| FEMALES OPEN | ||
| 82 | NERINGA GRAFIKA | EXC2 |
| 83 | WHITE`N BLACK RISETTE-REBECCA | EXC1, C3, BF3 |
| FEMALES CHAMPION | ||
| 84 | BONYTA GRAFIKA | missing |
| 85 | WHITE`N BLACK PHILYRA | EXC1 |
| COMPETITIONS | ||
| CHILD AND DOG 6-9 Y | ||
| 86 | GRETE KÄÄRMA | 1 |
| 87 | NORMAN JAAK AMBRE | 2 |
| HANDLERS 11-13 Y | ||
| 88 | MAILIIS KUUSLER | 1 |
| HANDLERS 14-17 Y | ||
| 89 | KERTU ODER | 1 |
| HANDLERS over 18 Y | ||
| 90 | INGUNA TIHOMIROVA | missing |
| 91 | MEELI KASK | 1 |
| 92 | LIENE TIPANE | missing |
SPECIALSHOW WAS SPONSORED BY BRAMHAM TRADE!